Open Competitions
| Project Name | Open Date | Close Date | Project Information |
|---|
Closed Competitions
| Project Name | Status | ||
|---|---|---|---|
| Raw Water Intake Development | Evaluation in Progress |
Awarded Competitions
| Project Name | Awarded to | Amount |
|---|---|---|
| Safety Codes Services | The Inspections Group Inc | |
| Broadway Ave Pavement Resurfacing & 6 Avenue SE Sidewalk | LMT Enterprises Ltd | $595,032.00 |
| Truck and Sanding Unit | Commercial Truck Equipment | $214,840.00 |
| Redcliff Ice Arena - New Ice Plant | Frozen Refrigeration | $628,100.00 |
| Outdoor Gym Equipment | Canadian Recreation Solutions Inc. | $99,870.00 |
| Aquatic Centre Pool Rehabilitation Project | Acapulco Pools Limited | $351,843.00 |
